! Kharisma for fluxbox.



! Miscellaneous settings...
style.name:	Kharisma
style.author:	Aki 'akisan' Hnninen - aki@linux.nu
style.date:	Sat Nov 19 2001
style.credits:	Background picture by jesse <blazer2@optonline.net>. Font by artwiz <artwiz@artramp.org>.
style.comments:	All purple and lila theme matching the awesome background picture. Check out jesse's website http://www.digitoma.com!

rootCommand:	xv -root -rmode 5 -max -quit /usr/share/commonbox/backgrounds/KharismaSunrise1-0.jpg

! Toolbar settings...
toolbar.button:	Raised Bevel2 Gradient Elliptic
toolbar.button.color:	#d489ff
toolbar.button.colorTo:	#aa7eac
toolbar.button.picColor:	#553296

toolbar.button.pressed:	Sunken Bevel2 Gradient Elliptic
toolbar.button.pressed.color:	#af53f6
toolbar.button.pressed.colorTo:	#d489ff

toolbar.label:	Flat Gradient CrossDiagonal
toolbar.label.color:	#5d3c70
toolbar.label.colorTo:	#aa7eac
toolbar.label.textColor:	#ffffff

toolbar.windowLabel:	Flat Gradient Vertical
toolbar.windowLabel.color:	#aa7eac
toolbar.windowLabel.colorTo:	#5d3c70
toolbar.windowLabel.textColor:	#ffffff

toolbar.clock:	Flat Gradient CrossDiagonal
toolbar.clock.color:	#5d3c70
toolbar.clock.colorTo:	#aa7eac
toolbar.clock.textColor:	#ffffff

toolbar:	Raised Bevel2 Gradient CrossDiagonal
toolbar.color:	#aa7eac
toolbar.colorTo:	#5d3c70
toolbar.textColor:	#000000
toolbar.font:	nu
toolbar.justify:	Center

! Menu settings...
menu.frame:	Flat Gradient CrossDiagonal
menu.frame.color:	#e2a8e5
menu.frame.colorTo:	#000000
menu.frame.textColor:	#ffffff
menu.frame.font:	nu
menu.frame.justify:	Center

menu.title:	Raised Bevel2 Gradient CrossDiagonal
menu.title.color:	#af53f6
menu.title.colorTo:	#000000
menu.title.textColor:	#ffffff
menu.title.font:	nu
menu.title.justify:	Center

menu.hilite:	Raised Bevel2 Gradient Diagonal
menu.hilite.color:	#e2a8e5
menu.hilite.colorTo:	#000000
menu.hilite.textColor:	#ffffff

menu.bullet:	Empty
menu.bullet.position:	Right
menu.frame.disableColor:	#ffffff

! Window settings...
window.button.focus:	Flat Gradient Vertical
window.button.focus.color:	#604b76
window.button.focus.colorTo:	#e2a8e5
window.button.focus.picColor:	#000000

window.button.unfocus:	Flat Solid Vertical
window.button.unfocus.color:	#604b76
window.button.unfocus.colorTo:	#ffffff
window.button.unfocus.picColor:	#ffffff

window.grip.focus:	Raised Bevel2 Gradient Horizontal
window.grip.focus.color:	#e2a8e5
window.grip.focus.colorTo:	#604b76

window.grip.unfocus:	Raised Bevel2 Solid Diagonal
window.grip.unfocus.color:	#604b76
window.grip.unfocus.colorTo:	#ffffff

window.handle.focus:	Raised Bevel2 Gradient Diagonal
window.handle.focus.color:	#e2a8e5
window.handle.focus.colorTo:	#604b76

window.handle.unfocus:	Flat Solid Diagonal
window.handle.unfocus.color:	#604b76
window.handle.unfocus.colorTo:	#ffffff

window.label.focus:	Flat Gradient CrossDiagonal
window.label.focus.color:	#e2a8e5
window.label.focus.colorTo:	#604b76
window.label.focus.textColor:	#0e0e0e
window.label.focus.font:	nu
window.label.focus.justify:	Right

window.font:	nu
window.justify:	Right
window.label.unfocus:	Flat Solid Vertical
window.label.unfocus.color:	#604b76
window.label.unfocus.colorTo:	#ffffff
window.label.unfocus.textColor:	#ffffff

window.title.focus:	Raised Bevel2 Gradient Vertical
window.title.focus.color:	#e2a8e5
window.title.focus.colorTo:	#604b76

window.title.unfocus:	Flat Solid Vertical
window.title.unfocus.color:	#604b76
window.title.unfocus.colorTo:	#ffffff

window.button.pressed:	Sunken Bevel2 Gradient Vertical
window.button.pressed.color:	#e2a8e5
window.button.pressed.colorTo:	#604b76

window.frame.focusColor:	#e2a8e5
window.frame.unfocusColor:	#604b76

window.tab.font:			nu
window.tab.justify:                     Center
window.tab.label.unfocus:               Flat Solid Vertical
window.tab.label.unfocus.color:         #604b76
window.tab.label.unfocus.colorTo:       #ffffff
window.tab.label.unfocus.textColor:     #c6c6c6

window.tab.label.focus:                 Flat Gradient CrossDiagonal
window.tab.label.focus.color:           #5d3c70
window.tab.label.focus.colorTo:         #aa7eac
window.tab.label.focus.textColor:       #ffffff
window.tab.borderWidth:                 1
window.tab.borderColor:                 #e2a8e5

handleWidth:	4
frameWidth:	0
bevelWidth:	2
borderWidth:	1
borderColor:	#e2a8e5
