#
# Licensed to the Apache Software Foundation (ASF) under one or more
# contributor license agreements.  See the NOTICE file distributed with
# this work for additional information regarding copyright ownership.
# The ASF licenses this file to You under the Apache License, Version 2.0
# (the "License"); you may not use this file except in compliance with
# the License.  You may obtain a copy of the License at
#
#    http://www.apache.org/licenses/LICENSE-2.0
#
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
#

+------------------------------------------------------------------------------------------------------------+
|                                         5 ShuffleServers were found                                        |
+------------------------+-------------+------+---------+-----------------+--------------+----------+--------+
|        HostName        |     IP      | Port | UsedMem | PreAllocatedMem | AvaliableMem | TotalMem | Status |
+------------------------+-------------+------+---------+-----------------+--------------+----------+--------+
| uniffledata-hostname01 | 10.93.23.11 | 9909 | 59.00%  |     74.00%      |    34.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname02 | 10.93.23.12 | 9909 | 54.00%  |     78.00%      |    55.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname03 | 10.93.23.13 | 9909 | 55.00%  |     56.00%      |    79.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname04 | 10.93.23.14 | 9909 | 34.00%  |     84.00%      |    64.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname05 | 10.93.23.15 | 9909 | 34.00%  |     89.00%      |    16.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname06 | 10.93.23.16 | 9909 | 34.00%  |     45.00%      |    67.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname07 | 10.93.23.17 | 9909 | 34.00%  |     15.00%      |    98.00%    | 105.00G  | ACTIVE |
| uniffledata-hostname08 | 10.93.23.18 | 9909 | 34.00%  |     77.00%      |    67.00%    | 105.00G  | ACTIVE |
|   rssdata-hostname09   | 10.93.23.19 | 9909 | 14.00%  |     44.00%      |    68.00%    | 100.00G  |  LOST  |
+------------------------+-------------+------+---------+-----------------+--------------+----------+--------+
